Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
|
Product Details:
Payment & Shipping Terms:
|
Material: | Cold Rolled Steel With Tempered Glass | Printer: | Thermal Printer; Dot Matrix Printer |
---|---|---|---|
Touch Screen Type: | Capacity, IR, SAW Touch Or Customized | Color: | Silver, Black, White Or Customzied |
OS: | Windows OS Or Android OS | Logo: | Custom Customer's Logo |
Communications: | Ethernet,WiFi 802.11b/g/n,Bluetooth 4.0 | PC: | Dual Core I3, I5, I7 |
High Light: | EMV Cash Dispenser Payment Kiosk,13.56MHz Cash Dispenser Payment Kiosk,SECC Cash Acceptor Kiosk |
Cash acceptor and dispenser payment KIOSK with big size touch screen and A4 laser printer
WIFI vending kiosk is an intelligent automatic payment systems integrated with computer, touch monitor, payment devices etc. It is easy to operate, queue time reduced, and 24 hours unattended operation, offer various service functions.
Specification:
Network access | WCDMA |
Dual-Band UMTS/HSDPA 850/2100 MHz or Dual-Band UMTS/HSDPA 900/2100 MHz |
LAN | 100/1000 Mbps | |
Industrial PC | CPU | Intel dual-core CPU, 1.8GHz or above |
RAM | 2G or above | |
Hard disk | 500G HD/32G SATA HD | |
Other configuration | 6interfaces, 6 USB ports, 1 Ethernet interface, video card, audio card, support TCP/IP protocol | |
Screen | Touch screen | 17’’ / 19’’, 4096*4096 pixels |
LCD | 17’’ / 19’’, 32-bit true color, 1280*1024 pixels | |
Card reader module | Magnetic stripe card standard | ISO7810, ISO7811 |
IC card standard | ISO7816 | |
RFID card standard | ISO14443 (Type A/B) | |
Frequency | 13.56MHz | |
Certification | EMV | |
Coin | Identification capacity | 15 denominations |
Identification rate | >98% | |
Coin size |
Diameter: 16 mm~31 mm Thickness: 1.2 mm~3.2 mm |
|
Coin box type and capacity | Closed box, 2L | |
Open box, 2L~4L (optional) | ||
Banknote | Identification rate | >95% |
Insertion direction | 4 directions | |
Banknote box type and capacity | Closed box, 300/600/1000 pcs | |
Card dispenser module | Capacity | 120/200/500 pcs |
Barcode scanner | Barcode type | 1D/2D |
Scanning speed | 104 times/s | |
Printer module | Printer type | Thermal printer |
Printing width | 58/80 mm | |
Lifespan | 50 km | |
Maximum printing speed | 200 mm/s | |
Password keypad | Key quantity | 16 pcs |
Key material | Stainless steel | |
Certification | PCI | |
Power supply | Input | AC 100V~240V, 50 Hz~60 Hz |
UPS | Input | AC 220±10%, 60/50 Hz, 500 VA |
Operating environment | Temperature | 0°C~+ 55°C |
Humidity | 10%~95% | |
Structure | Casing material | Powder-coated SECC |
Self Service Card Printing Kiosk With Large Size Advertising LCD Monitor
Currency Exchange Kiosk ATM Machine With Credit Bank Cards And Cash
Dust Proof Multi Function Kiosk , Cash Payment Kiosk For SIM Cards Dispenser
A4 Printing Floor Standing Touch Screen Kiosk Support Payment By Banknote
Convenient Operation Food Ordering Kiosk With POS Terminal Credit Card Payment
Free Lobby Standing Self Payment Kiosk With Bank Card And Cash Payment
Dual Screens Self Payment Machine With 19 Inch Advertising Display
7" Bill Payment Kiosk , Tickets Utility Payment Kiosk Windows Or Android OS
21.5" Fanless Industrial Panel PC Low Consumption Wide Temperature Operating
12.1 Inch Touch POS Terminal With Magnetic Card Reader Barcode Scanner Cash Draw
Industrial Fanless Embedded Panel PC Pro With 2 Lan Ports Intel 3855U / 3865U
IP65 6 Inch Rugged Handheld Mobile Intel x5-Z8350 Windows PDA Black Color