Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Product Details:
Payment & Shipping Terms:
|
Function: | Self Service Order For The Restaurant, Self Payment | Material: | Cold Rolled Steel With Tempered Glass |
---|---|---|---|
Resolution: | 1920*1080,1280*1024 | Application: | Indoor,Shopping Mall,bank,restaurant |
Printer: | Thermal Printer; Dot Matrix Printer | Touch Screen Type: | Capacity, IR, SAW Touch Or Customized |
Color: | Silver, Black, White Or Customzied | OS: | Windows OS Or Android OS |
Logo: | Custom Customer's Logo | PC: | Dual Core I3, I5, I7 |
High Light: | self service payment kiosk,bill payment machine |
7" Self-service Bill Payment Kiosk for Tickets, Water and Electricity
The model is a multi-function self-service kiosk supporting payment by banknote, coin and RFID card. With a steel casing and anti-vandalism parts, it is suitable for diverse environments. It can be mounted on a wall or placed on a stand. With 24-hour operation, it provides convenient, fast and customized self-service. Its flexibility in application locations and good system extension are popular with users.
Specification:
Network access | WCDMA |
Dual-Band UMTS/HSDPA 850/2100 MHz or Dual-Band UMTS/HSDPA 900/2100 MHz |
GSM | Quad-Band GSM/GPRS/EDGE 850/900/1800/1900 MHz | |
LAN | 100/1000 Mbps | |
Screen | Touch screen | 7’’ resistive touch screen |
TFT colored screen | 7’’ screen, 800x480 pixels | |
Card reader module | RFID card | ISO14443 (Type A/B) |
Frequency | 13.56 MHz | |
Coin | Identification capacity | 15 denominations |
Identification rate | >98% | |
Coin size |
Diameter: 16 mm~31 mm Thickness: 1.2 mm~3.2 mm |
|
Coin box type and capacity | Closed box, 2L | |
Open box, 2L~4L (optional) | ||
Banknote | Identification rate | >95% |
Insertion direction | 4 directions | |
Banknote box type and capacity | Closed box, 300/600/1000 pcs | |
Barcode scanner | Barcode type | 1D |
Scanning speed | 104 times/s | |
Printer module | Printer type | Thermal printer |
Printing width | 58 mm | |
Lifespan | 50 km | |
Maximum printing speed | 70 mm/s | |
Power supply | Input | AC 100V~240V, 50 Hz~60 Hz |
Output | DC 24V/2A | |
Backup power (optional) | Lead-acid battery | |
Operating environment | Temperature |
-10°C~+55°C (0°C~+55°C for printer module) |
Humidity | 10%~95% | |
Appearance | Casing material | Powder-coated SECC |
Casing thickness | 2 mm | |
Dimension (LxWxH) | 420 mmx250 mmx706 mm | |
Net weight | 34.5 kg | |
SDK | MCU | Coretex-M3 processor |
Development language | C Language | |
Development tool | Keil |
Self Service Card Printing Kiosk With Large Size Advertising LCD Monitor
Currency Exchange Kiosk ATM Machine With Credit Bank Cards And Cash
Dust Proof Multi Function Kiosk , Cash Payment Kiosk For SIM Cards Dispenser
A4 Printing Floor Standing Touch Screen Kiosk Support Payment By Banknote
Convenient Operation Food Ordering Kiosk With POS Terminal Credit Card Payment
Free Lobby Standing Self Payment Kiosk With Bank Card And Cash Payment
Dual Screens Self Payment Machine With 19 Inch Advertising Display
7" Bill Payment Kiosk , Tickets Utility Payment Kiosk Windows Or Android OS
21.5" Fanless Industrial Panel PC Low Consumption Wide Temperature Operating
12.1 Inch Touch POS Terminal With Magnetic Card Reader Barcode Scanner Cash Draw
Industrial Fanless Embedded Panel PC Pro With 2 Lan Ports Intel 3855U / 3865U
IP65 6 Inch Rugged Handheld Mobile Intel x5-Z8350 Windows PDA Black Color