Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Product Details:
Payment & Shipping Terms:
|
Material: | Cold Rolled Steel With Tempered Glass | Application: | Indoor,Shopping Mall,bank,restaurant |
---|---|---|---|
Touch Screen Type: | Capacity, IR, SAW Touch Or Customized | Color: | Silver, Black, White Or Customzied |
OS: | Windows OS Or Android OS | Logo: | Custom Customer's Logo |
Communications: | Ethernet,WiFi 802.11b/g/n,Bluetooth 4.0 | PC: | Dual Core I3, I5, I7 |
High Light: | lobby check in kiosk,self service check in kiosk |
7x24 Hours Hotel Self-service Check-in & Check-out KIOSK for Room Reserving
This hotel check in & check out kiosk provides convenient and easy check in & check out work for all travels in hotels or rented apartment.
This hotel checkin & check out kiosk model comes with elegant curves and rugged enclosure. Travelers can do check in easilyon this kiosks with their ID card, or passport when they arrive athotels/apartments, the room card can be dispensed after finishing register. While, travelers can do check out on this kioskwhen they leave the hotels/apartments, the room card will be taken back,travelers can make payment with cash or credit/debit card for the room, willgive change with cash/coin if necessary. A receipt shall be printed asrequests.
For kiosk safety,the alarm system and webcam can be included; the kiosk cabinet is also ruggedenough to be anti-vandalism.
Specification:
Model | HY420-S02L-IR | HY460-S02L-IR | HY550-S02L-IR |
Size | 42inch 16:9 | 46inch 16:9 | 55inch 16:9 |
Active Display Area | 930.2*523.2mm | 1018.1×572.7mm | 1209.6 x 680.4mm |
Touch technology (option parts) | infrared touch screen with 10 points | ||
Shell material | Alluminum and Metal | ||
Mounting | provide bracket | ||
Optimal (Native) Resolution | 1920*1080@60Hz | ||
Brightness | 360cd/㎡ | 450cd/㎡ | 380cd/㎡ |
Contrast ratio | 1400:01:00 | 1100:01:00 | 4000:01:00 |
Pixel Pitch | 0.297*0.297mm | ||
LCD Colors | 16.7 million (6bit) | ||
Horizontal Viewing Angle | 178º (89º/89º) | ||
Vertical Viewing Angle | 178º (89º/89º) | ||
Pixel Response Time | 8ms | 8ms | 8ms |
Backing Lamp Life | 50Kh | ||
Operation circumstance | Temperature: 0℃~+50℃; humidity: 10%-90% | ||
Power comsuption | ≦100W | ≦150W | ≦150W |
standby power | <1W | <1W | <1W |
Touch response time | ≤ 16ms | ||
Touch Sensitivity | fixed | ||
Touch interface | USB | ||
Computer system( it is option) | Andriod system/2G memory/8G flash storage | ||
Intel 1037/4G memory/64G SSD | |||
Intel i3/4G memory/500G HHD | |||
OS | Win7 preassemble ( no including license) | ||
Product Dimensions | 640*440*1820mm | 716*440*1820mm | 800*400*1960mm |
Packing Dimensions | 1930*220*800mm | 1930*220*880mm | 2270*220*960mm |
Agency approvals | FCC, CE, RoHS | ||
Quality warranty | 1years |
Self Service Card Printing Kiosk With Large Size Advertising LCD Monitor
Currency Exchange Kiosk ATM Machine With Credit Bank Cards And Cash
Dust Proof Multi Function Kiosk , Cash Payment Kiosk For SIM Cards Dispenser
A4 Printing Floor Standing Touch Screen Kiosk Support Payment By Banknote
Convenient Operation Food Ordering Kiosk With POS Terminal Credit Card Payment
Free Lobby Standing Self Payment Kiosk With Bank Card And Cash Payment
Dual Screens Self Payment Machine With 19 Inch Advertising Display
7" Bill Payment Kiosk , Tickets Utility Payment Kiosk Windows Or Android OS
21.5" Fanless Industrial Panel PC Low Consumption Wide Temperature Operating
12.1 Inch Touch POS Terminal With Magnetic Card Reader Barcode Scanner Cash Draw
Industrial Fanless Embedded Panel PC Pro With 2 Lan Ports Intel 3855U / 3865U
IP65 6 Inch Rugged Handheld Mobile Intel x5-Z8350 Windows PDA Black Color